Tencent EdgeOne Makers Pricing in 2026: Plans, Limits and Real Costs
Most people should buy Pro when they need production use beyond personal projects. The page lists Pro at $10 / month and $20, but does not state which price requires monthly or yearly billing.
Verified 2026-11-18 · official pricing page · Tencent EdgeOne Makers in the directory
Quick pricing verdict
- Starting price
- Free $0
- Free plan
- Free $0 Free forever
- Best plan for most people
- Pro $10 / month $20
- Plan to avoid first
- Business Custom pricing
- Biggest hidden cost
- Pay-as-you-go overage is listed for multiple metered resources.
- Pricing checked
- 2026-11-18, against the official page
Free is intended for personal projects, learning, experiments, personal exploration, prototyping, and other non-commercial use. It includes deployment with AI, Git or SDK, global CDN acceleration, Edge / Cloud Functions, AI Agents & Models, and platform-level DDoS protection.
Pro is intended for professional developers, freelancers, and small teams that need higher base allowances and more flexible resource usage. Business has custom pricing and is intended for large-scale business and enterprise applications.
Plans compared
| Plan | Price | Best for | Key limits |
|---|---|---|---|
| Free | $0 | Personal projects, learning, experiments, personal exploration, prototyping, and other non-commercial use | Base free allowance; unlimited secure acceleration requests; unlimited secure acceleration bandwidth; 3M Edge Functions invocations; 3M ms Edge Functions CPU time; 1M Cloud Functions invocations; 50K Cloud Functions memory duration; 5 GB Cloud Functions data transfer; 200K Agents invocations; 100K Agents memory duration; 5 GB Agents data transfer; 100K Sandbox memory duration; 18K Sandbox CPU time; 1 GB Blob storage; 1M Blob simple operations; 200K Blob complex operations; 10 GB Blob data transfer; 300 minutes build time; 1 concurrent build; 4 vCPU / 6 GB build environment compute; – custom deployment environments; 5 GB total project storage; 40 total projects; 200 domains; 24 hours metrics analytics; 24 hours logs |
| Pro | $10 / month $20$20 | Professional developers, freelancers, small teams, and businesses needing higher base allowances and more flexible resource usage | 140,000 MU included per month; 10M secure acceleration requests with Pay-as-you-go overage; 200 GB secure acceleration bandwidth with Pay-as-you-go overage; 10M Edge Functions invocations with Pay-as-you-go overage; 10M ms Edge Functions CPU time with Pay-as-you-go overage; 20 MU / 10K invocations Cloud Functions invocations; 0.1 MU / GB-s Cloud Functions memory duration; 1 MU / MB Cloud Functions data transfer; 20 MU / 10K invocations Agents invocations; 0.1 MU / GB-s Agents memory duration; 1 MU / MB Agents data transfer; 0.04 MU / GB-s Sandbox memory duration; 0.2 MU / vCPU-s Sandbox CPU time; 10 GB Blob storage; 20 MU / 10K operations Blob simple operations; 200 MU / 10K operations Blob complex operations; 0.3 MU / MB Blob data transfer; 0.2 MU / vCPU-s build time; 6 concurrent builds; 4 vCPU / 6 GB build environment compute; 4 custom deployment environments; 10 GB total project storage; 200 total projects; 500 domains; 7 days metrics analytics; 7 days logs |
| Business | Custom pricing | Large-scale business and enterprise apps | Custom resource allowances; custom compute specifications; custom secure acceleration requests; custom secure acceleration bandwidth; custom Edge Functions invocations; custom Edge Functions CPU time; custom Cloud Functions invocations; custom Cloud Functions memory duration; custom Cloud Functions data transfer; custom Agents invocations; custom Agents memory duration; custom Agents data transfer; custom Sandbox memory duration; custom Sandbox CPU time; custom Blob storage; custom Blob simple operations; custom Blob complex operations; custom Blob data transfer; custom build time; custom concurrent builds; custom build environment compute; custom custom deployment environments; custom total project storage; custom total projects; custom domains; 30 days metrics analytics; 30 days logs; Basic access control rules; Unlimited protection exception rules; Unlimited slow attack protection; 50 rules rate limiting; 200 rules exact match; Unlimited OWASP core ruleset |
Source: Tencent EdgeOne Makers pricing page, checked 2026-11-18. See the archived page we read.
What each plan includes
Free
- Includes
- Deploy with AI, Git or SDK; global CDN acceleration; Edge / Cloud Functions; AI Agents & Models; platform-level DDoS protection; everything listed under the Free monthly allowance
- Missing
- Higher allowances, overage billing, higher concurrency limits, custom deployment environments, and WAF exception rules
- Avoid if
- You need commercial production use or higher base allowances
- Verdict
- Best for learning, personal projects, experiments, prototyping, and other non-commercial use
Pro
- Includes
- Everything in Free; 140,000 MU included per month; overage billing; higher concurrency limits; custom deployment environments; WAF exception rules
- Missing
- Enterprise SSO and private Network; managed Web Protection Rulesets; 99.9% SLA
- Avoid if
- You need enterprise-grade security or custom resource allowances and compute specifications
- Verdict
- Best plan for most professional developers, freelancers, and small teams
Business
- Includes
- Everything in Pro; custom resource allowances; custom compute specifications; Enterprise SSO and private Network; Managed Web Protection Rulesets; 99.9% SLA
- Missing
- The page does not publish a starting price or exact included allowances for the Business plan
- Avoid if
- You only need a low-cost plan for a small project
- Verdict
- Contact sales for a tailored plan when you need enterprise requirements
Add-ons, overages, and surprise costs
| Cost item | Trigger | Published amount | Billing behaviour |
|---|---|---|---|
| Secure acceleration requests | Usage above 10M | Pay-as-you-go overage | The page does not publish the overage rate |
| Secure acceleration bandwidth | Usage above 200 GB | Pay-as-you-go overage | The page does not publish the overage rate |
| Edge Functions invocations | Usage above 10M | Pay-as-you-go overage | The page does not publish the overage rate |
| Edge Functions CPU time | Usage above 10M ms | Pay-as-you-go overage | The page does not publish the overage rate |
| Cloud Functions invocations | Usage above the listed allowance | 20 MU / 10K invocations | The listed MU rate applies to usage beyond the plan allowance |
| Cloud Functions memory duration | Usage above the listed allowance | 0.1 MU / GB-s | The listed MU rate applies to usage beyond the plan allowance |
| Cloud Functions data transfer | Usage above the listed allowance | 1 MU / MB | The listed MU rate applies to usage beyond the plan allowance |
| Agents invocations | Usage above the listed allowance | 20 MU / 10K invocations | The listed MU rate applies to usage beyond the plan allowance |
| Agents memory duration | Usage above the listed allowance | 0.1 MU / GB-s | The listed MU rate applies to usage beyond the plan allowance |
| Agents data transfer | Usage above the listed allowance | 1 MU / MB | The listed MU rate applies to usage beyond the plan allowance |
| Blob storage | Usage above the listed allowance | Daily overage: 5 MU / GB | The listed MU rate applies to usage beyond the plan allowance |
| Blob simple operations | Usage above the listed allowance | 20 MU / 10K operations | The listed MU rate applies to usage beyond the plan allowance |
| Blob complex operations | Usage above the listed allowance | 200 MU / 10K operations | The listed MU rate applies to usage beyond the plan allowance |
| Blob data transfer | Usage above the listed allowance | 0.3 MU / MB | The listed MU rate applies to usage beyond the plan allowance |
| Build time | Usage above the listed allowance | 0.2 MU / vCPU-s | The listed MU rate applies to usage beyond the plan allowance |
| Total project storage | Usage above the listed allowance | Daily overage: 5 MU / GB | The listed MU rate applies to usage beyond the plan allowance |
Source: Platform pricing docs, checked 2026-11-18. See the archived page we read.
Which plan should you choose?
- Solo founder learning or testing a non-commercial project
- Free — It costs $0 and includes Free forever, with deployment, CDN acceleration, Edge / Cloud Functions, AI Agents & Models, and DDoS protection.
- Solo founder running a commercial application
- Pro — The page says Free is for personal exploration, prototyping, and other non-commercial use, while Pro is designed for professional developers and businesses needing higher base allowances.
- Team requiring enterprise security
- Business — It includes Enterprise SSO and private Network, Managed Web Protection Rulesets, and 99.9% SLA, with custom resource allowances and compute specifications.
Frequently asked questions
- How do I choose the right Makers plan?
- The page says Free suits personal exploration, prototyping, and other non-commercial use. Pro is designed for professional developers, freelancers, and businesses that need higher base allowances and want their applications to keep running reliably. Business is for teams that need custom resource allowances, compute specifications, and enterprise-grade security.
- What are MU credits and how are they used?
- The page does not publish the answer in the supplied text.
- What are the limits of each plan?
- The page publishes a monthly allowance table for Free, Pro, and Business.
- What happens when I exceed the usage included in my plan?
- The page does not publish the answer in the supplied text, but the monthly allowance table lists Pay-as-you-go overage or MU rates for metered resources.
- Where can I view plan consumption and bills?
- The page does not publish the answer in the supplied text.
What we read
Every figure on this page was extracted from the vendor's own pricing page at the moment below. The captured text is one click away, so you can check our reading against what they publish today.
Source captured 2026-11-18 08:09 UTC · read the captured text
Pricing change log
What moved since we started tracking this page, newest first. A price that changes silently is the failure mode of every other pricing guide.
- 2026-11-18First published, extracted from https://pages.edgeone.ai/pricing; archive snapshot 2026-11-12.